In Memoriam: Tai'lahr
OpenUru.org, along with the rest of the Mystonline community, is mourning the loss of Tai'lahr on October 16th, 2019.
Rest in Peace, friend.
Information for "Global Animations: Day / Night Cycle"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Global Animations: Day / Night Cycle |
Default sort key | Global Animations: Day / Night Cycle |
Page length (in bytes) | 8,906 |
Page ID | 239 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Andylegate (talk | contribs) |
Date of page creation | 12:05, 29 July 2011 |
Latest editor | Mac Fife (talk | contribs) |
Date of latest edit | 15:50, 29 July 2011 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |